| % | Botanical Name | Common Name |
| 20% | Schizachyrium Scoparium, PA Ecotype | Little Bluestem, PA Ecotype |
| 9% | Bouteloua curtipendula | Side Oats Grama |
| 9% | Sorghastrum Nutans, PA Ecotype | Indiangrass, PA Ecotype |
| 8% | Muhlenbergia Schreberi | Nimble Will |
| 6% | Linum Perenne | Perennial Blue Flax |
| 6% | Rudbeckia Hirta | Black Eyed Susan |
| 5% | Andropogon Gerardii, ‘Niagara’ | ‘Niagara’ Big Bluestem |
| 5% | Centaurea cyanus, Tall Mixed | Bachelor’s Button Tall Mixed/Cornflower |
| 5% | Chamaecrista Fasciculata | Partridge Pea |
| 5% | Coreopsis lanceolata | Lance Leaved Coreopsis |
| 5% | Gaillardia Aristata | Perennial Gaillardia (Blanket Flower) |
| 4% | Desmanthus Illinoensis | Illinois Bundleflower |
| 4% | Desmodium Canadense | Showy Tick Trefoil |
| 3% | Chrysanthemum Maximum | Shasta Daisy |
| 3% | Cichorium Intybus | Blue Chicory |
| 2% | Gaillardia Pulchella | Annual Gaillardia (Indian Blanket) |
| 1% | Baptisia Australis | Blue False Indigo |
| 100% | Total |
